
The biggest public company in every U.S. State (infographic)
Introduction:
This week we’ve created an infographic showing the biggest public company per U.S. State as of the end of July 2015. The location of the companies’ headquarters determined which state they represented, with the deciding factor being their market capitalization. While some dominating names such as Apple and Microsoft are no surprise, did you know the biggest public company coming out of Colorado was Chipotle? Or how about FedEx taking over Tennessee? See below for the rest of the results, and share the infographic with friends. We’ve also created an interactive table below where you can sort alphabetically by state, company name, and stock symbol. Sort high-to-low market capitalization as well to see who’s sitting pretty on top!
State | Company Name | Market Cap (Billions) | Stock Symbol |
---|---|---|---|
Alabama | Regions Financial Corporation | 13.95 | RF |
Alaska | General Communication, Inc. | 0.697 | GNCMA |
Arizona | Southern Copper Corporation | 21.50 | SCCO |
Arkansas | Walmart | 224.28 | WMT |
California | Apple Inc. | 668.70 | AAPL |
Colorado | Chipotle Mexican Grill Inc. | 23.28 | CMG |
Connecticut | General Electric | 263.1 | GE |
Delaware | Walgreens Boots Alliance, Inc. | 100.45 | WBA |
Florida | NextEra Energy, Inc. | 49.41 | NEE |
Georgia | Coca-Cola Company | 180.02 | KO |
Hawaii | Hawaiian Electric Industries Inc. | 3.29 | HE |
Idaho | Micron Technology, Inc. | 17.68 | MU |
Illinois | AbbVie Inc. | 113.97 | ABBV |
Indiana | Eli Lilly and Company | 88.28 | LLY |
Iowa | Principal Financial Group Inc. | 16.97 | PFG |
Kansas | Sprint Corporation | 18.61 | S |
Kentucky | Yum! Brands, Inc. | 36.24 | YUM |
Louisiana | CenturyLink, Inc. | 15.88 | CTL |
Maine | IDEXX Labaroatories, Inc. | 7.35 | IDXX |
Maryland | Lockheed Martin Corporation | 66.13 | LMT |
Massachusetts | Biogen Inc. | 73.29 | BIIB |
Michigan | Ford Motor Company | 59.69 | F |
Minnesota | UnitedHealth Group Inc. | 119.77 | UNH |
Mississippi | Cal-Maine Foods, Inc. | 2.52 | CALM |
Missouri | Express Scripts Holding Company | 61.13 | ESRX |
Montana | Glacier Bancorp, Inc. | 2.12 | CBCI |
Nebraska | Berkshire Hathaway Inc. | 349.11 | BRK-A |
Nevada | Las Vegas Sands Corp. | 41.31 | LVS |
New Hampshire | White Mountains Insurance Group, Ltd. | 4.35 | WTM |
New Jersey | Johnson & Johnson | 275.08 | JNJ |
New Mexico | PNM Resources, Inc. | 2.20 | PNM |
New York | JPMorgan Chase & Co. | 251.77 | JPM |
North Carolina | Bank of America Corporation | 184.76 | BAC |
North Dakota | MDU Resources Group, Inc. | 3.63 | MDU |
Ohio | Procter & Gamble Company | 203.74 | PG |
Oklahoma | Williams Companies, Inc. | 40.34 | WMB |
Oregon | Nike, Inc. | 98.04 | NIKE |
Pennsylvania | Comcast Corporation | 150.02 | CMCSK |
Rhode Island | CVS Health Corporation | 121.12 | CVS |
South Carolina | Scana Corporation | 8.14 | SCG |
South Dakota | NorthWestern Corporation | 2.62 | NW E |
Tennessee | FedEx Corporation | 46.96 | FDX |
Texas | Exxon Mobil Corporation | 323.84 | XOM |
Utah | Extra Space Storage Inc. | 9.65 | EXR |
Vermont | Keurig Green Mountain, Inc. | 7.79 | GMCR |
Virginia | Altria Group | 108.54 | MO |
Washington | Microsoft Corporation | 378.62 | MSFT |
West Virginia | United Bankshares, Inc. | 2.76 | USBI |
Wisconson | Johnson Controls, Inc. | 29.68 | JCI |
Wyoming | Cloud Peak Energy Inc. | 0.166 | CLD |
District of Columbia | Danaher Corporation | 62.65 | DHR |
<!–
The Biggest Public Company In Every U.S. State
–>
How’d we get our data?
Using NASDAQ’s real-time screening data of companies on all major exchanges, we analyzed the top public company for each state based on market capitalization. The data provided is as of close of trading Tuesday, August 18, 2015.